1. From the Sunday of St. Thomas to the leavetaking of the Exaltation of the Cross (Sept. 21 / Oct. 4); from the forefeast of the Nativity of Christ (Dec. 20 / Jan. 2) to the leavetaking of the feast of Theophany (January 14/27), and during the weeks of the Meatfare and of the Cheesefare:
Matins | Vespers | |
---|---|---|
Sunday | 2, 3 | – |
Monday | 4, 5 | 6 |
Tuesday | 7, 8 | 9 |
Wednesday | 10, 11 | 12 |
Thursday | 13, 14 | 15 |
Friday | 19, 20 | 18 |
Saturday | 16, 17 | 1 |
2. From September 22 / October 5 to December 19 / January 1; from January 15/28 to the Saturday before the Sunday of the Prodigal Son:
Matins | Vespers | |
Sunday | 2, 3 | – |
Monday | 4, 5, 6 | 18 |
Tuesday | 7, 8, 9 | 18 |
Wednesday | 10, 11, 12 | 18 |
Thursday | 13, 14, 15 | 18 |
Friday | 19, 20 | 18 |
Saturday | 16, 17 | 1 |
3. During Great Lent (with the exception of the 5th Week):
Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers | |
Sunday | 2, 3, 171 | – | – | – | – | – |
Monday | 4, 5, 6 | – | 7 | 8 | 9 | 18 |
Tuesday | 10, 11, 12 | 13 | 14 | 15 | 16 | 18 |
Wednesday | 19, 20, 1 | 2 | 3 | 4 | 5 | 18 |
Thursday | 6, 7, 8 | 9 | 10 | 11 | 12 | 18 |
Friday | 13, 14, 15 | – | 19 | 20 | – | 18 |
Saturday | 16, 17 | – | – | – | – | 1 |
4. During the 5th Week of Great Lent:
Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers | |
Sunday | 2, 3, 171 | – | – | – | – | – |
Monday | 4, 5, 6 | — | 7 | 8 | 9 | 10 |
Tuesday | 11, 12, 13 | 14 | 15 | 16 | 18 | 19 |
Wednesday | 20, 1, 2 | 3 | 4 | 5 | 6 | 7 |
Thursday | 8 | – | 9 | 10 | 11 | 12 |
Friday | 13, 14, 15 | – | 19 | 20 | – | 18 |
Saturday | 16, 17 | – | – | – | – | 1 |
5. When the Feast of the Annunciation falls on the Thursday of the 5th Week of Great Lent, the Great Canon is sung of Tuesday of that week and the Psalter is read as follows:
Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers | |
Sunday | 2, 3, 171 | – | – | – | – | – |
Monday | 4, 5, 6 | 7 | 8 | 9 | 10 | 11 |
Tuesday | 12 | – | 13 | 14 | 15 | 16 |
Wednesday | 9,20,1 | 2 | 3 | 4 | 5 | – |
Thursday | 6, 7, 8 | 9 | 10 | 11 | 12 | – |
Friday | 13, 14, 15 | – | 19 | 20 | – | 18 |
Saturday | 6, 17 | – | – | – | – | 1 |
6. During the Great and Holy Week:
Matins | First Hour | Third Hour | Sixth Hour | Ninth Hour | Vespers | |
Sunday | 2, 3 | – | – | – | – | – |
Monday | 4, 5, 6 | – | 7 | 8 | – | 18 |
Tuesday | 9, 10, 11 | – | 12 | 13 | – | 18 |
Wednesday | 14, 15, 16 | – | 19 | 20 | – | 18 |
Thursday | – | – | – | – | – | – |
Friday | – | – | – | – | – | – |
Saturday | – | – | – | – |
7. During Bright Week there is no reading from the Psalter.
1) If the Polyeleos is sung, the 17th Kathisma is not read. Customarily, in parish practice, the 17th Kathisma is omitted and the Polyelelos sung even when not specifically prescribed.